NHL standings
Through Tuesday, November 10, 2026
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 27 | .750 | 68 | 41 | +27 | 7-2-1 | W4 | |
| 2 | 17 | 11 | 3 | 3 | 25 | .735 | 61 | 53 | +8 | 8-0-2 | W2 | |
| 3 | 17 | 11 | 4 | 2 | 24 | .706 | 63 | 53 | +10 | 6-2-2 | L1 | |
| 4 | 18 | 11 | 6 | 1 | 23 | .639 | 58 | 54 | +4 | 5-4-1 | W2 | |
| 5 | 18 | 9 | 7 | 2 | 20 | .556 | 56 | 55 | +1 | 5-5-0 | L2 | |
| 6 | 17 | 8 | 6 | 3 | 19 | .559 | 50 | 57 | −7 | 5-3-2 | L1 | |
| 7 | 19 | 8 | 9 | 2 | 18 | .474 | 64 | 64 | 0 | 5-5-0 | L3 | |
| 8 | 18 | 7 | 8 | 3 | 17 | .472 | 49 | 56 | −7 | 4-5-1 | L3 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | 30 | .789 | 78 | 45 | +33 | 7-2-1 | W2 | |
| 2 | 18 | 13 | 5 | 0 | 26 | .722 | 66 | 51 | +15 | 9-1-0 | W5 | |
| 3 | 19 | 10 | 8 | 1 | 21 | .553 | 56 | 55 | +1 | 4-5-1 | L1 | |
| 4 | 15 | 9 | 6 | 0 | 18 | .600 | 53 | 51 | +2 | 6-4-0 | W1 | |
| 5 | 17 | 7 | 6 | 4 | 18 | .529 | 49 | 52 | −3 | 4-3-3 | OT2 | |
| 6 | 20 | 5 | 10 | 5 | 15 | .375 | 45 | 66 | −21 | 4-4-2 | W1 | |
| 7 | 15 | 7 | 8 | 0 | 14 | .467 | 40 | 47 | −7 | 5-5-0 | L1 | |
| 8 | 18 | 6 | 10 | 2 | 14 | .389 | 58 | 65 | −7 | 3-6-1 | L1 |
Central Division
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 3 | 4 | 28 | .737 | 63 | 43 | +20 | 6-1-3 | OT1 | |
| 2 | 17 | 10 | 5 | 2 | 22 | .647 | 49 | 41 | +8 | 7-2-1 | W1 | |
| 3 | 18 | 10 | 6 | 2 | 22 | .611 | 72 | 56 | +16 | 5-4-1 | W1 | |
| 4 | 17 | 8 | 4 | 5 | 21 | .618 | 52 | 51 | +1 | 6-2-2 | W4 | |
| 5 | 18 | 10 | 7 | 1 | 21 | .583 | 63 | 63 | 0 | 4-5-1 | L1 | |
| 6 | 18 | 7 | 8 | 3 | 17 | .472 | 49 | 63 | −14 | 3-6-1 | W3 | |
| 7 | 17 | 7 | 8 | 2 | 16 | .471 | 50 | 53 | −3 | 4-5-1 | L1 | |
| 8 | 18 | 4 | 13 | 1 | 9 | .250 | 39 | 76 | −37 | 1-8-1 | L4 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 29 | .763 | 78 | 56 | +22 | 6-2-2 | W2 | |
| 2 | 19 | 12 | 5 | 2 | 26 | .684 | 64 | 51 | +13 | 5-3-2 | W3 | |
| 3 | 18 | 10 | 7 | 1 | 21 | .583 | 69 | 66 | +3 | 6-3-1 | W5 | |
| 4 | 16 | 9 | 6 | 1 | 19 | .594 | 57 | 57 | 0 | 5-4-1 | L1 | |
| 5 | 18 | 8 | 9 | 1 | 17 | .472 | 46 | 63 | −17 | 6-3-1 | W1 | |
| 6 | 20 | 8 | 11 | 1 | 17 | .425 | 51 | 71 | −20 | 3-7-0 | W1 | |
| 7 | 15 | 5 | 8 | 2 | 12 | .400 | 45 | 52 | −7 | 5-5-0 | L1 | |
| 8 | 20 | 3 | 16 | 1 | 7 | .175 | 56 | 90 | −34 | 1-9-0 | L6 |
NHL points: 2 for a win, 1 for an overtime or shootout loss. Points are the league's published figures.