PWHL standings
Final 2025–26 regular-season standings. The new season has not started yet.
League
| # | Team | GP | W | RW | L | OTL | PTS | P% | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 16 | 6 | 2 | 62 | .689 | 78 | 41 | +37 | W1 | |
| 2 | Boston Fleetx | 30 | 21 | 16 | 5 | 4 | 62 | .689 | 74 | 45 | +29 | W1 |
| 3 | 30 | 16 | 13 | 9 | 5 | 50 | .556 | 91 | 73 | +18 | L4 | |
| 4 | 30 | 17 | 9 | 12 | 1 | 44 | .489 | 71 | 73 | −2 | W4 | |
| 5 | 30 | 11 | 10 | 13 | 6 | 38 | .422 | 51 | 72 | −21 | L2 | |
| 6 | Vancouver Goldeneyese | 30 | 12 | 9 | 14 | 4 | 37 | .411 | 68 | 81 | −13 | W4 |
| 7 | 30 | 12 | 9 | 15 | 3 | 36 | .400 | 63 | 83 | −20 | L1 | |
| 8 | Seattle Torrente | 30 | 9 | 8 | 16 | 5 | 31 | .344 | 64 | 92 | −28 | L1 |
PWHL points: 3 for a regulation win, 2 for an overtime or shootout win, 1 for an overtime or shootout loss. Points are the league's published figures.