St. Louis Blues
NHL · Central Division · 2026–27
Standing
16Points
7-8-2Record
17Games
7In Central
26In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | vs | 8:00 PM ET |
| Nov 12, 2026 | @ | 9:00 PM ET |
| Nov 14, 2026 | vs | 7:00 PM ET |
| Nov 17, 2026 | vs | 8:00 PM ET |
| Nov 19, 2026 | @ | 7:00 PM ET |
| Nov 21, 2026 | vs | 7:00 PM ET |
| Nov 22, 2026 | vs | 7:00 PM ET |
| Nov 25, 2026 | @ | 7:00 PM ET |
| Nov 27, 2026 | vs | 2:00 PM ET |
| Nov 28, 2026 | vs | 7:00 PM ET |
| Dec 2, 2026 | vs | 8:00 PM ET |
| Dec 4, 2026 | vs | 8:00 PM ET |
| Dec 6, 2026 | vs | 5:00 PM ET |
| Dec 8, 2026 | vs | 8:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | @ | L 1–3 | 7-8-2 | 16 |
| Nov 5, 2026 | @ | OTL 4–5 OT | 7-7-2 | 16 |
| Nov 3, 2026 | @ | L 1–3 | 7-7-1 | 15 |
| Oct 31, 2026 | @ | W 5–4 | 7-6-1 | 15 |
| Oct 29, 2026 | vs | W 4–1 | 6-6-1 | 13 |
| Oct 27, 2026 | vs | L 0–2 | 5-6-1 | 11 |
| Oct 24, 2026 | vs | L 0–4 | 5-5-1 | 11 |
| Oct 22, 2026 | vs | W 6–2 | 5-4-1 | 11 |
| Oct 20, 2026 | vs | W 2–1 | 4-4-1 | 9 |
| Oct 17, 2026 | @ | L 2–5 | 3-4-1 | 7 |
| Oct 15, 2026 | @ | L 4–5 | 3-3-1 | 7 |
| Oct 13, 2026 | @ | W 7–2 | 3-2-1 | 7 |
| Oct 10, 2026 | vs | W 5–3 | 2-2-1 | 5 |
| Oct 8, 2026 | vs | OTL 2–3 OT | 1-2-1 | 3 |
| Oct 6, 2026 | @ | L 2–4 | 1-2-0 | 2 |
| Oct 3, 2026 | @ | L 1–6 | 1-1-0 | 2 |
| Oct 2, 2026 | @ | W 4–0 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| P. Broberg | D | 17 | 4 | 9 | 13 | 38 |
| J. Snuggerud | R | 17 | 9 | 3 | 12 | 39 |
| M. McTavish | C | 17 | 7 | 5 | 12 | 47 |
| R. Thomas | C | 17 | 3 | 9 | 12 | 22 |
| D. Holloway | L | 17 | 3 | 9 | 12 | 39 |
| J. Neighbours | L | 17 | 4 | 5 | 9 | 26 |
| C. McMichael | L | 17 | 2 | 7 | 9 | 25 |
| J. Barron | D | 14 | 2 | 7 | 9 | 22 |
| P. Suter | C | 17 | 4 | 4 | 8 | 20 |
| P. Buchnevich | L | 16 | 3 | 4 | 7 | 27 |
| D. Dvorsky | R | 17 | 4 | 1 | 5 | 25 |
| J. Berggren | R | 15 | 2 | 3 | 5 | 21 |
| C. Parayko | D | 15 | 0 | 5 | 5 | 23 |
| C. Fowler | D | 17 | 0 | 4 | 4 | 18 |
| A. Jiricek | D | 17 | 1 | 2 | 3 | 23 |
| A. Kaskimaki | C | 8 | 1 | 1 | 2 | 9 |
| A. Toropchenko | R | 7 | 0 | 2 | 2 | 6 |
| T. Lindstein | D | 6 | 0 | 2 | 2 | 6 |
| D. Dube | C | 3 | 1 | 0 | 1 | 1 |
| R. Johnston | L | 9 | 0 | 1 | 1 | 8 |
| B. Carlo | D | 17 | 0 | 1 | 1 | 12 |
| O. Stenberg | C | 3 | 0 | 1 | 1 | 2 |
| D. Peterson | C | 3 | 0 | 0 | 0 | 1 |
| Z. Dean | C | 3 | 0 | 0 | 0 | 0 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| J. Hofer | 17 | 6-5-1 | .919 | 28 | 711:59 |
| J. Binnington | 17 | 1-3-1 | .851 | 21 | 295:07 |
Cap
Cap data is not available yet.