Ottawa Senators
NHL · Atlantic Division · 2026–27
Standing
23Points
11-6-1Record
18Games
4In Atlantic
9In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | vs | 7:00 PM ET |
| Nov 12, 2026 | vs | 7:00 PM ET |
| Nov 14, 2026 | @ | 7:00 PM ET |
| Nov 17, 2026 | @ | 7:00 PM ET |
| Nov 19, 2026 | vs | 7:00 PM ET |
| Nov 21, 2026 | vs | 7:00 PM ET |
| Nov 23, 2026 | vs | 7:30 PM ET |
| Nov 25, 2026 | @ | 7:00 PM ET |
| Nov 27, 2026 | @ | 3:00 PM ET |
| Nov 28, 2026 | @ | 7:00 PM ET |
| Nov 30, 2026 | @ | 1:00 PM ET |
| Dec 3, 2026 | vs | 7:00 PM ET |
| Dec 5, 2026 | vs | 7:00 PM ET |
| Dec 6, 2026 | @ | 7:00 PM ET |
| Dec 8, 2026 | vs | 7:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | vs | W 4–2 | 11-6-1 | 23 |
| Nov 4, 2026 | @ | W 2–1 | 10-6-1 | 21 |
| Nov 1, 2026 | @ | L 3–6 | 9-6-1 | 19 |
| Oct 31, 2026 | @ | W 5–1 | 9-5-1 | 19 |
| Oct 29, 2026 | @ | OTL 5–6 OT | 8-5-1 | 17 |
| Oct 27, 2026 | @ | L 1–4 | 8-5-0 | 16 |
| Oct 24, 2026 | vs | W 7–4 | 8-4-0 | 16 |
| Oct 22, 2026 | vs | L 2–6 | 7-4-0 | 14 |
| Oct 21, 2026 | vs | W 5–1 | 7-3-0 | 14 |
| Oct 17, 2026 | @ | L 1–3 | 6-3-0 | 12 |
| Oct 15, 2026 | vs | W 2–1 SO | 6-2-0 | 12 |
| Oct 13, 2026 | vs | L 2–7 | 5-2-0 | 10 |
| Oct 12, 2026 | @ | W 4–1 | 5-1-0 | 10 |
| Oct 10, 2026 | vs | W 3–2 SO | 4-1-0 | 8 |
| Oct 8, 2026 | vs | W 2–1 | 3-1-0 | 6 |
| Oct 6, 2026 | @ | L 3–5 | 2-1-0 | 4 |
| Oct 5, 2026 | @ | W 4–1 | 2-0-0 | 4 |
| Oct 3, 2026 | @ | W 3–2 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| T. Stützle | C | 18 | 9 | 14 | 23 | 42 |
| D. Batherson | R | 18 | 9 | 9 | 18 | 40 |
| S. Pinto | C | 18 | 7 | 7 | 14 | 34 |
| C. Giroux | R | 18 | 3 | 8 | 11 | 25 |
| M. Amadio | R | 18 | 6 | 4 | 10 | 24 |
| D. Cozens | C | 18 | 4 | 6 | 10 | 37 |
| J. Sanderson | D | 10 | 1 | 9 | 10 | 16 |
| F. Zetterlund | L | 18 | 2 | 6 | 8 | 39 |
| T. Chabot | D | 14 | 1 | 7 | 8 | 26 |
| S. Halliday | C | 18 | 3 | 3 | 6 | 26 |
| R. Greig | C | 14 | 2 | 2 | 4 | 19 |
| T. Kleven | D | 17 | 2 | 2 | 4 | 22 |
| W. Foegele | L | 13 | 1 | 3 | 4 | 14 |
| P. Tomasino | R | 4 | 1 | 3 | 4 | 8 |
| A. Zub | D | 11 | 0 | 4 | 4 | 8 |
| N. Cousins | C | 18 | 2 | 1 | 3 | 13 |
| J. Spence | D | 18 | 1 | 2 | 3 | 17 |
| C. Yakemchuk | D | 14 | 1 | 2 | 3 | 22 |
| N. Matinpalo | D | 16 | 0 | 3 | 3 | 13 |
| W. Eklund | L | 4 | 1 | 1 | 2 | 9 |
| A. Burakovsky | L | 8 | 0 | 0 | 0 | 3 |
| S. Blais | L | 2 | 0 | 0 | 0 | 2 |
| H. Hodgson | R | 7 | 0 | 0 | 0 | 2 |
| C. Crotty | D | 3 | 0 | 0 | 0 | 0 |
| X. Bourgault | R | 2 | 0 | 0 | 0 | 0 |
| J. Donovan | D | 1 | 0 | 0 | 0 | 0 |
| H. Stanley | D | 4 | 0 | 0 | 0 | 1 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| L. Ullmark | 9 | 7-1-0 | .945 | 10 | 450:04 |
| S. Ersson | 18 | 3-3-1 | .890 | 22 | 420:38 |
| J. Johansson | 9 | 1-2-0 | .848 | 16 | 208:35 |
Cap
Cap data is not available yet.