Nashville Predators
NHL · Central Division · 2026–27
Standing
21Points
8-4-5Record
17Games
4In Central
12In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | @ | 10:00 PM ET |
| Nov 11, 2026 | @ | 10:00 PM ET |
| Nov 13, 2026 | @ | 10:00 PM ET |
| Nov 15, 2026 | @ | 9:00 PM ET |
| Nov 17, 2026 | @ | 8:00 PM ET |
| Nov 21, 2026 | vs | 6:00 PM ET |
| Nov 25, 2026 | @ | 8:00 PM ET |
| Nov 27, 2026 | vs | 1:00 PM ET |
| Nov 28, 2026 | @ | 7:00 PM ET |
| Nov 30, 2026 | vs | 1:00 PM ET |
| Dec 3, 2026 | vs | 8:00 PM ET |
| Dec 5, 2026 | vs | 2:00 PM ET |
| Dec 6, 2026 | @ | 5:00 PM ET |
| Dec 8, 2026 | @ | 8:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | vs | W 3–1 | 8-4-5 | 21 |
| Nov 5, 2026 | @ | W 3–2 OT | 7-4-5 | 19 |
| Nov 3, 2026 | vs | W 4–1 | 6-4-5 | 17 |
| Oct 31, 2026 | vs | W 5–4 SO | 5-4-5 | 15 |
| Oct 29, 2026 | vs | L 3–4 | 4-4-5 | 13 |
| Oct 27, 2026 | vs | OTL 3–4 SO | 4-3-5 | 13 |
| Oct 25, 2026 | vs | W 6–2 | 4-3-4 | 12 |
| Oct 24, 2026 | @ | OTL 2–3 OT | 3-3-4 | 10 |
| Oct 22, 2026 | @ | L 0–6 | 3-3-3 | 9 |
| Oct 17, 2026 | vs | W 5–2 | 3-2-3 | 9 |
| Oct 15, 2026 | vs | OTL 2–3 SO | 2-2-3 | 7 |
| Oct 13, 2026 | vs | L 2–5 | 2-2-2 | 6 |
| Oct 10, 2026 | @ | OTL 2–3 SO | 2-1-2 | 6 |
| Oct 8, 2026 | @ | W 5–2 | 2-1-1 | 5 |
| Oct 6, 2026 | @ | OTL 4–5 OT | 1-1-1 | 3 |
| Oct 3, 2026 | vs | W 2–1 | 1-1-0 | 2 |
| Oct 1, 2026 | vs | L 1–3 | 0-1-0 | 0 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| F. Forsberg | L | 17 | 5 | 15 | 20 | 43 |
| R. Josi | D | 17 | 2 | 18 | 20 | 47 |
| S. Stamkos | C | 17 | 10 | 9 | 19 | 44 |
| R. O'Reilly | C | 17 | 7 | 10 | 17 | 30 |
| R. Colton | C | 17 | 5 | 3 | 8 | 26 |
| A. Edstrom | C | 17 | 6 | 1 | 7 | 26 |
| A. Kerfoot | C | 17 | 2 | 4 | 6 | 13 |
| A. Wilsby | D | 17 | 0 | 6 | 6 | 22 |
| N. Hoglander | L | 17 | 3 | 2 | 5 | 21 |
| J. Marchessault | R | 14 | 2 | 3 | 5 | 31 |
| J. Drury | C | 17 | 2 | 3 | 5 | 17 |
| B. Skjei | D | 17 | 0 | 5 | 5 | 17 |
| N. Perbix | D | 16 | 2 | 2 | 4 | 13 |
| M. Wood | R | 14 | 1 | 2 | 3 | 20 |
| M. Bourque | C | 13 | 0 | 3 | 3 | 25 |
| J. Struble | D | 13 | 2 | 0 | 2 | 4 |
| R. Schaefer | L | 10 | 1 | 1 | 2 | 10 |
| V. Pinchuk | C | 8 | 1 | 1 | 2 | 10 |
| N. Hague | D | 13 | 0 | 1 | 1 | 10 |
| J. Ahcan | D | 3 | 0 | 1 | 1 | 0 |
| D. Hunt | D | 7 | 0 | 1 | 1 | 10 |
| I. Lyubushkin | D | 1 | 0 | 0 | 0 | 0 |
| R. Ufko | D | 1 | 0 | 0 | 0 | 1 |
| W. Trudeau | D | 3 | 0 | 0 | 0 | 2 |
| S. Wright | C | 3 | 0 | 0 | 0 | 0 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| J. Saros | 17 | 5-3-4 | .911 | 32 | 732:20 |
| J. Annunen | 12 | 3-1-0 | .874 | 14 | 247:10 |
| M. Murray | 5 | 0-0-1 | .900 | 2 | 64:57 |
Cap
Cap data is not available yet.