Columbus Blue Jackets
NHL · Metropolitan Division · 2026–27
Standing
14Points
7-8-0Record
15Games
7In Metropolitan
28In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | vs | 7:30 PM ET |
| Nov 12, 2026 | vs | 7:00 PM ET |
| Nov 14, 2026 | vs | 7:00 PM ET |
| Nov 17, 2026 | @ | 7:00 PM ET |
| Nov 19, 2026 | @ | 8:00 PM ET |
| Nov 21, 2026 | @ | 7:00 PM ET |
| Nov 23, 2026 | @ | 7:00 PM ET |
| Nov 25, 2026 | vs | 7:00 PM ET |
| Nov 27, 2026 | vs | 3:00 PM ET |
| Nov 30, 2026 | @ | 7:00 PM ET |
| Dec 3, 2026 | @ | 7:00 PM ET |
| Dec 5, 2026 | @ | 2:00 PM ET |
| Dec 7, 2026 | @ | 7:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 6, 2026 | @ | L 2–5 | 7-8-0 | 14 |
| Nov 5, 2026 | vs | W 2–1 SO | 7-7-0 | 14 |
| Nov 3, 2026 | vs | W 7–2 | 6-7-0 | 12 |
| Oct 31, 2026 | @ | L 1–3 | 5-7-0 | 10 |
| Oct 29, 2026 | @ | L 2–3 | 5-6-0 | 10 |
| Oct 27, 2026 | @ | W 4–3 OT | 5-5-0 | 10 |
| Oct 24, 2026 | vs | W 2–1 OT | 4-5-0 | 8 |
| Oct 20, 2026 | vs | L 2–6 | 3-5-0 | 6 |
| Oct 18, 2026 | @ | L 1–2 | 3-4-0 | 6 |
| Oct 17, 2026 | vs | W 1–0 OT | 3-3-0 | 6 |
| Oct 13, 2026 | vs | L 3–7 | 2-3-0 | 4 |
| Oct 10, 2026 | @ | L 3–5 | 2-2-0 | 4 |
| Oct 9, 2026 | vs | W 3–2 SO | 2-1-0 | 4 |
| Oct 3, 2026 | vs | L 1–4 | 1-1-0 | 2 |
| Oct 1, 2026 | vs | W 6–3 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| K. Johnson | C | 15 | 8 | 8 | 16 | 34 |
| Z. Werenski | D | 15 | 2 | 12 | 14 | 44 |
| C. Coyle | C | 15 | 3 | 10 | 13 | 28 |
| C. Sillinger | C | 15 | 4 | 4 | 8 | 23 |
| V. Nichushkin | R | 15 | 2 | 6 | 8 | 19 |
| D. Mateychuk | D | 15 | 4 | 3 | 7 | 27 |
| M. Knies | L | 15 | 2 | 5 | 7 | 21 |
| A. Fantilli | C | 15 | 4 | 2 | 6 | 45 |
| M. Olivier | R | 15 | 3 | 3 | 6 | 29 |
| D. Severson | D | 13 | 2 | 4 | 6 | 7 |
| S. Monahan | C | 15 | 1 | 5 | 6 | 15 |
| J. Christiansen | D | 14 | 2 | 2 | 4 | 11 |
| D. Voronkov | L | 10 | 0 | 2 | 2 | 9 |
| E. Andrae | D | 5 | 0 | 2 | 2 | 1 |
| I. Provorov | D | 4 | 1 | 0 | 1 | 10 |
| E. Gudbranson | D | 12 | 0 | 1 | 1 | 8 |
| C. Soucy | D | 7 | 0 | 1 | 1 | 5 |
| C. Garland | R | 15 | 0 | 1 | 1 | 18 |
| D. Heinen | L | 10 | 0 | 0 | 0 | 8 |
| S. Lorentz | C | 1 | 0 | 0 | 0 | 1 |
| R. Lomberg | L | 14 | 0 | 0 | 0 | 18 |
| D. Fabbro | D | 6 | 0 | 0 | 0 | 4 |
| L. Del Bel Belluz | C | 8 | 0 | 0 | 0 | 2 |
| J. Williams | C | 1 | 0 | 0 | 0 | 0 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| J. Greaves | 15 | 2-6-0 | .880 | 26 | 464:34 |
| C. Talbot | 15 | 5-2-0 | .911 | 18 | 442:42 |
Cap
Cap data is not available yet.