New Jersey Devils
NHL · Metropolitan Division · 2026–27
Standing
26Points
13-5-0Record
18Games
2In Metropolitan
5In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | @ | 7:00 PM ET |
| Nov 12, 2026 | vs | 7:00 PM ET |
| Nov 14, 2026 | @ | 7:00 PM ET |
| Nov 18, 2026 | vs | 7:30 PM ET |
| Nov 21, 2026 | @ | 7:00 PM ET |
| Nov 23, 2026 | vs | 7:00 PM ET |
| Nov 25, 2026 | @ | 7:00 PM ET |
| Nov 27, 2026 | vs | 1:00 PM ET |
| Nov 28, 2026 | vs | 7:00 PM ET |
| Dec 1, 2026 | vs | 7:30 PM ET |
| Dec 3, 2026 | @ | 7:00 PM ET |
| Dec 5, 2026 | @ | 3:00 PM ET |
| Dec 7, 2026 | @ | 7:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 8, 2026 | @ | W 4–0 | 13-5-0 | 26 |
| Nov 7, 2026 | @ | W 5–4 OT | 12-5-0 | 24 |
| Nov 5, 2026 | vs | W 5–4 OT | 11-5-0 | 22 |
| Nov 3, 2026 | vs | W 4–3 SO | 10-5-0 | 20 |
| Oct 30, 2026 | @ | W 5–2 | 9-5-0 | 18 |
| Oct 28, 2026 | @ | L 2–5 | 8-5-0 | 16 |
| Oct 27, 2026 | @ | W 5–1 | 8-4-0 | 16 |
| Oct 24, 2026 | vs | W 3–1 | 7-4-0 | 14 |
| Oct 22, 2026 | vs | W 4–1 | 6-4-0 | 12 |
| Oct 20, 2026 | vs | W 4–3 | 5-4-0 | 10 |
| Oct 17, 2026 | @ | L 2–4 | 4-4-0 | 8 |
| Oct 15, 2026 | vs | W 7–1 | 4-3-0 | 8 |
| Oct 13, 2026 | @ | W 5–4 OT | 3-3-0 | 6 |
| Oct 12, 2026 | vs | L 1–4 | 2-3-0 | 4 |
| Oct 10, 2026 | vs | W 4–1 | 2-2-0 | 4 |
| Oct 6, 2026 | vs | L 3–5 | 1-2-0 | 2 |
| Oct 3, 2026 | @ | L 0–6 | 1-1-0 | 2 |
| Oct 1, 2026 | vs | W 3–2 OT | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| J. Hughes | C | 18 | 9 | 16 | 25 | 73 |
| J. Bratt | L | 18 | 3 | 15 | 18 | 42 |
| N. Hischier | C | 18 | 8 | 5 | 13 | 42 |
| A. Gritsyuk | R | 18 | 8 | 5 | 13 | 44 |
| L. Hughes | D | 18 | 6 | 5 | 11 | 43 |
| A. Mantha | R | 17 | 5 | 5 | 10 | 21 |
| L. Evangelista | R | 15 | 4 | 6 | 10 | 42 |
| D. Hamilton | D | 18 | 2 | 7 | 9 | 48 |
| B. Pesce | D | 18 | 1 | 7 | 8 | 19 |
| J. Boqvist | C | 16 | 5 | 2 | 7 | 22 |
| T. Meier | R | 18 | 3 | 4 | 7 | 70 |
| E. Rodrigues | C | 18 | 3 | 4 | 7 | 25 |
| C. Brown | R | 10 | 4 | 2 | 6 | 13 |
| D. Chisholm | D | 16 | 2 | 2 | 4 | 9 |
| D. Mercer | C | 10 | 0 | 4 | 4 | 22 |
| A. Lombardi | C | 16 | 0 | 4 | 4 | 26 |
| S. Noesen | R | 5 | 1 | 2 | 3 | 6 |
| C. Glass | C | 18 | 1 | 2 | 3 | 22 |
| J. Siegenthaler | D | 18 | 0 | 3 | 3 | 6 |
| J. Kovacevic | D | 12 | 0 | 1 | 1 | 10 |
| B. Dillon | D | 9 | 0 | 0 | 0 | 1 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| J. Allen | 18 | 6-3-0 | .881 | 29 | 543:06 |
| C. Hellebuyck | 6 | 5-0-0 | .913 | 10 | 306:00 |
| N. Daws | 10 | 2-2-0 | .872 | 11 | 237:40 |
| R. Poirier | 2 | 0-0-0 | — | 0 | 0:00 |
Cap
Cap data is not available yet.