Utah Mammoth
NHL · Central Division · 2026–27
Standing
21Points
10-7-1Record
18Games
5In Central
14In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 11, 2026 | @ | 9:30 PM ET |
| Nov 12, 2026 | vs | 9:00 PM ET |
| Nov 14, 2026 | vs | 9:00 PM ET |
| Nov 16, 2026 | vs | 9:30 PM ET |
| Nov 18, 2026 | vs | 10:00 PM ET |
| Nov 21, 2026 | vs | 9:00 PM ET |
| Nov 23, 2026 | @ | 7:30 PM ET |
| Nov 25, 2026 | @ | 8:00 PM ET |
| Nov 27, 2026 | @ | 1:00 PM ET |
| Nov 28, 2026 | @ | 8:00 PM ET |
| Nov 30, 2026 | vs | 9:30 PM ET |
| Dec 2, 2026 | vs | 9:30 PM ET |
| Dec 3, 2026 | @ | 10:00 PM ET |
| Dec 5, 2026 | @ | 10:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | @ | L 2–4 | 10-7-1 | 21 |
| Nov 5, 2026 | @ | OTL 4–5 OT | 10-6-1 | 21 |
| Nov 3, 2026 | @ | W 3–2 | 10-6-0 | 20 |
| Nov 1, 2026 | @ | L 3–6 | 9-6-0 | 18 |
| Oct 29, 2026 | @ | W 4–3 OT | 9-5-0 | 18 |
| Oct 27, 2026 | vs | L 1–3 | 8-5-0 | 16 |
| Oct 24, 2026 | vs | W 5–4 OT | 8-4-0 | 16 |
| Oct 22, 2026 | @ | L 3–5 | 7-4-0 | 14 |
| Oct 19, 2026 | vs | W 5–4 | 7-3-0 | 14 |
| Oct 17, 2026 | vs | L 2–6 | 6-3-0 | 12 |
| Oct 15, 2026 | @ | W 4–2 | 6-2-0 | 12 |
| Oct 13, 2026 | vs | W 5–4 | 5-2-0 | 10 |
| Oct 10, 2026 | @ | W 4–1 | 4-2-0 | 8 |
| Oct 8, 2026 | @ | L 1–6 | 3-2-0 | 6 |
| Oct 6, 2026 | @ | W 5–3 | 3-1-0 | 6 |
| Oct 4, 2026 | @ | L 2–4 | 2-1-0 | 4 |
| Oct 3, 2026 | @ | W 4–1 | 2-0-0 | 4 |
| Oct 1, 2026 | vs | W 6–0 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| C. Keller | R | 18 | 5 | 19 | 24 | 48 |
| L. Cooley | C | 18 | 11 | 10 | 21 | 31 |
| N. Schmaltz | C | 18 | 9 | 11 | 20 | 48 |
| M. Sergachev | D | 18 | 5 | 15 | 20 | 42 |
| D. Guenther | R | 18 | 6 | 6 | 12 | 46 |
| V. Trocheck | C | 18 | 3 | 7 | 10 | 31 |
| B. Hayton | C | 18 | 2 | 8 | 10 | 35 |
| A. Lee | L | 18 | 3 | 5 | 8 | 32 |
| K. Yamamoto | R | 9 | 3 | 4 | 7 | 21 |
| A. Peeke | D | 18 | 2 | 4 | 6 | 17 |
| D. Simashev | D | 18 | 3 | 2 | 5 | 18 |
| M. Weegar | D | 18 | 2 | 3 | 5 | 33 |
| J. Marino | D | 9 | 2 | 3 | 5 | 8 |
| L. Crouse | L | 18 | 1 | 4 | 5 | 27 |
| K. Stenlund | C | 18 | 1 | 4 | 5 | 16 |
| D. But | L | 13 | 2 | 2 | 4 | 13 |
| N. Schmidt | D | 17 | 1 | 3 | 4 | 17 |
| J. McBain | C | 18 | 1 | 2 | 3 | 18 |
| M. Carcone | L | 9 | 1 | 1 | 2 | 21 |
| L. O'Brien | C | 5 | 0 | 0 | 0 | 5 |
| N. DeSimone | D | 7 | 0 | 0 | 0 | 5 |
| A. Duda | D | 3 | 0 | 0 | 0 | 6 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| K. Vejmelka | 18 | 6-6-0 | .870 | 40 | 729:26 |
| S. Cossa | 18 | 4-1-1 | .871 | 19 | 345:38 |
Cap
Cap data is not available yet.