Pittsburgh Penguins
NHL · Metropolitan Division · 2026–27
Standing
14Points
6-10-2Record
18Games
8In Metropolitan
29In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 11, 2026 | @ | 10:00 PM ET |
| Nov 14, 2026 | vs | 7:00 PM ET |
| Nov 19, 2026 | vs | 7:00 PM ET |
| Nov 21, 2026 | @ | 6:00 PM ET |
| Nov 22, 2026 | @ | 7:00 PM ET |
| Nov 25, 2026 | vs | 7:00 PM ET |
| Nov 27, 2026 | @ | 8:00 PM ET |
| Nov 28, 2026 | vs | 7:00 PM ET |
| Nov 30, 2026 | vs | 7:00 PM ET |
| Dec 2, 2026 | @ | 8:00 PM ET |
| Dec 5, 2026 | vs | 3:00 PM ET |
| Dec 6, 2026 | vs | 3:00 PM ET |
| Dec 8, 2026 | vs | 7:30 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 8, 2026 | @ | L 2–5 | 6-10-2 | 14 |
| Nov 7, 2026 | @ | W 5–2 | 6-9-2 | 14 |
| Nov 5, 2026 | vs | L 2–6 | 5-9-2 | 12 |
| Nov 3, 2026 | vs | L 2–3 | 5-8-2 | 12 |
| Oct 31, 2026 | @ | L 4–5 | 5-7-2 | 12 |
| Oct 29, 2026 | vs | OTL 3–4 OT | 5-6-2 | 12 |
| Oct 24, 2026 | vs | W 3–2 OT | 5-6-1 | 11 |
| Oct 22, 2026 | vs | W 4–0 | 4-6-1 | 9 |
| Oct 19, 2026 | @ | L 4–5 | 3-6-1 | 7 |
| Oct 17, 2026 | @ | L 2–6 | 3-5-1 | 7 |
| Oct 16, 2026 | @ | L 2–5 | 3-4-1 | 7 |
| Oct 13, 2026 | @ | L 3–5 | 3-3-1 | 7 |
| Oct 10, 2026 | vs | W 2–1 SO | 3-2-1 | 7 |
| Oct 9, 2026 | @ | OTL 2–3 SO | 2-2-1 | 5 |
| Oct 7, 2026 | @ | L 3–5 | 2-2-0 | 4 |
| Oct 5, 2026 | vs | L 2–3 | 2-1-0 | 4 |
| Oct 3, 2026 | vs | W 6–5 OT | 2-0-0 | 4 |
| Sep 30, 2026 | @ | W 7–0 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| E. Karlsson | D | 18 | 3 | 15 | 18 | 35 |
| E. Malkin | C | 16 | 6 | 10 | 16 | 34 |
| T. Novak | C | 18 | 7 | 7 | 14 | 32 |
| S. Crosby | C | 18 | 6 | 7 | 13 | 33 |
| R. Rakell | R | 18 | 6 | 4 | 10 | 43 |
| K. Korczak | D | 18 | 0 | 10 | 10 | 18 |
| K. Letang | D | 18 | 1 | 8 | 9 | 35 |
| N. Robertson | L | 18 | 7 | 0 | 7 | 34 |
| B. Kindel | C | 15 | 3 | 4 | 7 | 31 |
| H. Lapierre | C | 14 | 2 | 5 | 7 | 12 |
| S. Girard | D | 15 | 1 | 6 | 7 | 20 |
| D. Carlile | D | 18 | 3 | 3 | 6 | 24 |
| V. Koivunen | R | 15 | 2 | 4 | 6 | 12 |
| B. Rust | R | 7 | 3 | 2 | 5 | 9 |
| E. Chinakhov | R | 14 | 3 | 2 | 5 | 22 |
| C. Dewar | C | 18 | 2 | 3 | 5 | 23 |
| B. Lizotte | C | 18 | 0 | 5 | 5 | 21 |
| F. Hallander | C | 2 | 1 | 2 | 3 | 3 |
| S. Stastney | D | 13 | 0 | 3 | 3 | 15 |
| J. Brazeau | R | 4 | 1 | 0 | 1 | 6 |
| E. Soderblom | L | 6 | 0 | 1 | 1 | 5 |
| A. Kuzmenko | L | 12 | 0 | 1 | 1 | 11 |
| T. van Riemsdyk | D | 5 | 0 | 0 | 0 | 2 |
| I. Solovyov | D | 3 | 0 | 0 | 0 | 3 |
| A. Hayes | R | 1 | 0 | 0 | 0 | 5 |
| R. McGroarty | R | 2 | 0 | 0 | 0 | 3 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| A. Silovs | 18 | 5-6-1 | .873 | 40 | 716:56 |
| S. Murashov | 18 | 1-4-1 | .880 | 21 | 357:42 |
Cap
Cap data is not available yet.