Anaheim Ducks
NHL · Pacific Division · 2026–27
Standing
21Points
10-7-1Record
18Games
3In Pacific
13In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 11, 2026 | vs | 10:00 PM ET |
| Nov 14, 2026 | vs | 10:00 PM ET |
| Nov 15, 2026 | vs | 8:00 PM ET |
| Nov 17, 2026 | @ | 8:00 PM ET |
| Nov 19, 2026 | @ | 9:00 PM ET |
| Nov 21, 2026 | @ | 9:00 PM ET |
| Nov 23, 2026 | @ | 9:40 PM ET |
| Nov 25, 2026 | vs | 10:00 PM ET |
| Nov 27, 2026 | vs | 4:00 PM ET |
| Nov 28, 2026 | @ | 9:00 PM ET |
| Dec 1, 2026 | vs | 10:00 PM ET |
| Dec 4, 2026 | vs | 10:00 PM ET |
| Dec 6, 2026 | vs | 8:00 PM ET |
| Dec 8, 2026 | @ | 7:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 8, 2026 | vs | W 5–2 | 10-7-1 | 21 |
| Nov 6, 2026 | @ | W 5–3 | 9-7-1 | 19 |
| Nov 5, 2026 | @ | W 5–4 | 8-7-1 | 17 |
| Nov 3, 2026 | @ | W 5–4 | 7-7-1 | 15 |
| Nov 1, 2026 | vs | W 6–3 | 6-7-1 | 13 |
| Oct 29, 2026 | vs | L 6–7 | 5-7-1 | 11 |
| Oct 27, 2026 | vs | OTL 5–6 OT | 5-6-1 | 11 |
| Oct 24, 2026 | @ | W 5–4 | 5-6-0 | 10 |
| Oct 22, 2026 | @ | L 1–4 | 4-6-0 | 8 |
| Oct 20, 2026 | @ | L 2–3 | 4-5-0 | 8 |
| Oct 19, 2026 | @ | L 2–5 | 4-4-0 | 8 |
| Oct 16, 2026 | vs | L 2–4 | 4-3-0 | 8 |
| Oct 13, 2026 | vs | L 2–4 | 4-2-0 | 8 |
| Oct 10, 2026 | @ | W 4–2 | 4-1-0 | 8 |
| Oct 9, 2026 | @ | W 5–1 | 3-1-0 | 6 |
| Oct 7, 2026 | vs | L 2–5 | 2-1-0 | 4 |
| Oct 4, 2026 | vs | W 3–2 OT | 2-0-0 | 4 |
| Oct 2, 2026 | @ | W 4–3 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| L. Carlsson | C | 18 | 6 | 20 | 26 | 31 |
| C. Gauthier | L | 17 | 15 | 7 | 22 | 72 |
| B. Sennecke | R | 18 | 10 | 12 | 22 | 45 |
| J. LaCombe | D | 18 | 1 | 21 | 22 | 13 |
| M. Granlund | C | 17 | 5 | 15 | 20 | 29 |
| T. Luneau | D | 18 | 4 | 9 | 13 | 23 |
| J. Caulfield | R | 16 | 4 | 5 | 9 | 20 |
| A. Greer | L | 13 | 4 | 2 | 6 | 23 |
| J. Malott | L | 17 | 3 | 3 | 6 | 23 |
| T. Washe | C | 18 | 3 | 3 | 6 | 19 |
| A. Killorn | L | 18 | 2 | 4 | 6 | 24 |
| P. Mintyukov | D | 14 | 2 | 4 | 6 | 12 |
| N. Nesterenko | C | 16 | 3 | 2 | 5 | 18 |
| S. Colangelo | R | 13 | 1 | 4 | 5 | 14 |
| N. Warren | D | 18 | 0 | 5 | 5 | 13 |
| F. Vatrano | R | 9 | 2 | 1 | 3 | 9 |
| R. McQueen | C | 13 | 2 | 1 | 3 | 18 |
| N. Jensen | D | 3 | 1 | 1 | 2 | 2 |
| R. Poehling | C | 5 | 1 | 1 | 2 | 6 |
| D. Helleson | D | 11 | 0 | 1 | 1 | 10 |
| T. Mitchell | D | 13 | 0 | 1 | 1 | 6 |
| T. Hinds | D | 13 | 0 | 0 | 0 | 16 |
| N. Myatovic | L | 4 | 0 | 0 | 0 | 2 |
| N. Klepov | R | 4 | 0 | 0 | 0 | 0 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| L. Dostal | 17 | 4-4-1 | .866 | 34 | 543:07 |
| V. Husso | 15 | 2-3-0 | .868 | 17 | 287:13 |
| L. Brossoit | 4 | 4-0-0 | .877 | 13 | 239:31 |
Cap
Cap data is not available yet.