Buffalo Sabres
NHL · Atlantic Division · 2026–27
Standing
19Points
8-6-3Record
17Games
6In Atlantic
18In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 11, 2026 | vs | 7:00 PM ET |
| Nov 12, 2026 | @ | 8:00 PM ET |
| Nov 14, 2026 | @ | 8:00 PM ET |
| Nov 17, 2026 | @ | 7:00 PM ET |
| Nov 19, 2026 | @ | 7:00 PM ET |
| Nov 21, 2026 | @ | 6:00 PM ET |
| Nov 22, 2026 | @ | 5:00 PM ET |
| Nov 25, 2026 | vs | 7:00 PM ET |
| Nov 27, 2026 | vs | 8:00 PM ET |
| Dec 1, 2026 | @ | 8:00 PM ET |
| Dec 3, 2026 | @ | 8:00 PM ET |
| Dec 4, 2026 | @ | 9:00 PM ET |
| Dec 6, 2026 | @ | 8:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 8, 2026 | vs | L 1–4 | 8-6-3 | 19 |
| Nov 6, 2026 | vs | W 5–2 | 8-5-3 | 19 |
| Nov 4, 2026 | vs | L 1–2 | 7-5-3 | 17 |
| Oct 31, 2026 | @ | W 3–2 | 7-4-3 | 17 |
| Oct 29, 2026 | @ | W 7–6 | 6-4-3 | 15 |
| Oct 27, 2026 | @ | W 2–0 | 5-4-3 | 13 |
| Oct 24, 2026 | @ | OTL 3–4 OT | 4-4-3 | 11 |
| Oct 21, 2026 | vs | L 1–3 | 4-4-2 | 10 |
| Oct 17, 2026 | @ | OTL 3–4 OT | 4-3-2 | 10 |
| Oct 15, 2026 | @ | W 5–4 OT | 4-3-1 | 9 |
| Oct 13, 2026 | @ | OTL 3–4 SO | 3-3-1 | 7 |
| Oct 12, 2026 | vs | W 5–3 | 3-3-0 | 6 |
| Oct 10, 2026 | vs | L 1–4 | 2-3-0 | 4 |
| Oct 8, 2026 | vs | L 0–4 | 2-2-0 | 4 |
| Oct 6, 2026 | vs | W 3–2 OT | 2-1-0 | 4 |
| Oct 3, 2026 | vs | W 4–3 | 1-1-0 | 2 |
| Oct 1, 2026 | @ | L 3–6 | 0-1-0 | 0 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| T. Thompson | C | 17 | 10 | 9 | 19 | 70 |
| J. Quinn | R | 17 | 9 | 7 | 16 | 46 |
| Z. Benson | L | 17 | 2 | 13 | 15 | 42 |
| O. Power | D | 17 | 2 | 12 | 14 | 22 |
| N. Ostlund | C | 17 | 4 | 6 | 10 | 43 |
| R. Dahlin | D | 14 | 3 | 7 | 10 | 41 |
| M. Samuelsson | D | 17 | 2 | 8 | 10 | 26 |
| P. Krebs | C | 17 | 1 | 8 | 9 | 10 |
| O. Zellweger | D | 16 | 3 | 3 | 6 | 30 |
| J. Norris | C | 17 | 4 | 1 | 5 | 21 |
| J. Doan | R | 17 | 3 | 1 | 4 | 32 |
| B. Malenstyn | L | 17 | 1 | 2 | 3 | 8 |
| R. McLeod | C | 15 | 1 | 2 | 3 | 13 |
| J.Kulich | C | 10 | 1 | 2 | 3 | 14 |
| K. Helenius | C | 11 | 1 | 2 | 3 | 12 |
| D. Gilbert | D | 5 | 1 | 1 | 2 | 1 |
| T. Kozak | C | 9 | 1 | 1 | 2 | 3 |
| Z. Metsa | D | 15 | 0 | 2 | 2 | 10 |
| J. Zucker | L | 8 | 1 | 0 | 1 | 14 |
| S. Carrick | C | 9 | 0 | 1 | 1 | 9 |
| C. Timmins | D | 2 | 0 | 1 | 1 | 1 |
| L. Crevier | D | 15 | 0 | 1 | 1 | 14 |
| M. Grzelcyk | D | 1 | 0 | 0 | 0 | 0 |
| J. Danforth | R | 6 | 0 | 0 | 0 | 1 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| U. Luukkonen | 17 | 5-3-3 | .878 | 35 | 641:59 |
| C. Ellis | 17 | 3-3-0 | .884 | 20 | 388:35 |
Cap
Cap data is not available yet.