Edmonton Oilers
NHL · Pacific Division · 2026–27
Standing
29Points
13-3-3Record
19Games
1In Pacific
2In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 11, 2026 | vs | 9:00 PM ET |
| Nov 14, 2026 | @ | 7:00 PM ET |
| Nov 15, 2026 | @ | 7:30 PM ET |
| Nov 17, 2026 | @ | 7:00 PM ET |
| Nov 19, 2026 | @ | 7:30 PM ET |
| Nov 21, 2026 | @ | 1:00 PM ET |
| Nov 22, 2026 | @ | 7:00 PM ET |
| Nov 24, 2026 | vs | 8:00 PM ET |
| Nov 27, 2026 | vs | 8:00 PM ET |
| Nov 28, 2026 | @ | 10:00 PM ET |
| Dec 1, 2026 | vs | 8:00 PM ET |
| Dec 3, 2026 | vs | 8:00 PM ET |
| Dec 6, 2026 | @ | 7:00 PM ET |
| Dec 8, 2026 | @ | 8:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 9, 2026 | vs | W 3–1 | 13-3-3 | 29 |
| Nov 7, 2026 | vs | W 4–2 | 12-3-3 | 27 |
| Nov 5, 2026 | vs | L 4–5 | 11-3-3 | 25 |
| Nov 3, 2026 | @ | OTL 3–4 SO | 11-2-3 | 25 |
| Nov 1, 2026 | @ | W 4–1 | 11-2-2 | 24 |
| Oct 31, 2026 | @ | W 4–0 | 10-2-2 | 22 |
| Oct 28, 2026 | vs | W 4–0 | 9-2-2 | 20 |
| Oct 26, 2026 | vs | OTL 3–4 SO | 8-2-2 | 18 |
| Oct 24, 2026 | vs | L 2–7 | 8-2-1 | 17 |
| Oct 22, 2026 | vs | W 6–5 SO | 8-1-1 | 17 |
| Oct 20, 2026 | vs | W 4–3 OT | 7-1-1 | 15 |
| Oct 17, 2026 | @ | W 6–2 | 6-1-1 | 13 |
| Oct 15, 2026 | vs | L 2–4 | 5-1-1 | 11 |
| Oct 13, 2026 | @ | W 4–1 | 5-0-1 | 11 |
| Oct 10, 2026 | @ | W 3–1 | 4-0-1 | 9 |
| Oct 7, 2026 | @ | W 5–2 | 3-0-1 | 7 |
| Oct 3, 2026 | vs | W 3–1 | 2-0-1 | 5 |
| Oct 1, 2026 | @ | W 9–7 | 1-0-1 | 3 |
| Sep 29, 2026 | vs | OTL 5–6 OT | 0-0-1 | 1 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| C. McDavid | C | 19 | 11 | 37 | 48 | 53 |
| L. Draisaitl | C | 19 | 18 | 18 | 36 | 74 |
| E. Bouchard | D | 19 | 10 | 21 | 31 | 50 |
| V. Podkolzin | R | 19 | 9 | 6 | 15 | 37 |
| R. Nugent-Hopkins | C | 10 | 4 | 7 | 11 | 18 |
| K. Kapanen | R | 19 | 5 | 5 | 10 | 28 |
| M. Ekholm | D | 17 | 3 | 6 | 9 | 20 |
| M. Joseph | R | 19 | 3 | 5 | 8 | 16 |
| A. Formenton | L | 19 | 2 | 3 | 5 | 21 |
| R. Shea | D | 19 | 1 | 4 | 5 | 14 |
| C. Dach | C | 13 | 3 | 1 | 4 | 28 |
| J. Dickinson | C | 10 | 2 | 2 | 4 | 8 |
| O. Michaels | R | 19 | 2 | 2 | 4 | 13 |
| I. Howard | L | 13 | 1 | 2 | 3 | 12 |
| Z. Hyman | L | 8 | 1 | 1 | 2 | 15 |
| T. Emberson | D | 15 | 0 | 2 | 2 | 11 |
| T. Frederic | C | 16 | 1 | 0 | 1 | 15 |
| S. Mukhamadullin | D | 14 | 1 | 0 | 1 | 8 |
| C. Murphy | D | 19 | 0 | 1 | 1 | 21 |
| J. Walman | D | 11 | 0 | 1 | 1 | 12 |
| J. Samanski | C | 6 | 0 | 1 | 1 | 0 |
| M. Jones | L | 10 | 0 | 0 | 0 | 6 |
| F. Hallander | C | 9 | 0 | 0 | 0 | 6 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| D. Levi | 12 | 8-1-0 | .898 | 25 | 544:41 |
| T. Jarry | 18 | 4-1-3 | .902 | 21 | 491:05 |
| M. Tomkins | 7 | 1-1-0 | .880 | 6 | 116:27 |
| B. Epp | 1 | 0-0-0 | — | 0 | 0:00 |
Cap
Cap data is not available yet.