Minnesota Wild
NHL · Central Division · 2026–27
Standing
28Points
12-3-4Record
19Games
1In Central
3In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 10, 2026 | @ | 7:00 PM ET |
| Nov 12, 2026 | @ | 7:00 PM ET |
| Nov 14, 2026 | @ | 7:00 PM ET |
| Nov 17, 2026 | vs | 8:00 PM ET |
| Nov 19, 2026 | @ | 8:00 PM ET |
| Nov 21, 2026 | @ | 10:00 PM ET |
| Nov 23, 2026 | @ | 10:00 PM ET |
| Nov 25, 2026 | vs | 8:00 PM ET |
| Nov 27, 2026 | vs | 4:00 PM ET |
| Nov 29, 2026 | @ | 2:00 PM ET |
| Dec 1, 2026 | @ | 10:00 PM ET |
| Dec 3, 2026 | @ | 10:00 PM ET |
| Dec 5, 2026 | vs | 8:00 PM ET |
| Dec 8, 2026 | vs | 8:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | vs | OTL 3–4 OT | 12-3-4 | 28 |
| Nov 6, 2026 | vs | W 4–1 | 12-3-3 | 27 |
| Nov 3, 2026 | @ | W 4–2 | 11-3-3 | 25 |
| Nov 1, 2026 | @ | W 5–1 | 10-3-3 | 23 |
| Oct 29, 2026 | vs | OTL 3–4 OT | 9-3-3 | 21 |
| Oct 27, 2026 | @ | W 3–1 | 9-3-2 | 20 |
| Oct 25, 2026 | @ | W 4–2 | 8-3-2 | 18 |
| Oct 24, 2026 | @ | W 5–1 | 7-3-2 | 16 |
| Oct 22, 2026 | @ | L 1–2 | 6-3-2 | 14 |
| Oct 20, 2026 | @ | OTL 3–4 OT | 6-2-2 | 14 |
| Oct 18, 2026 | vs | W 2–1 | 6-2-1 | 13 |
| Oct 15, 2026 | vs | W 5–4 | 5-2-1 | 11 |
| Oct 13, 2026 | @ | L 2–5 | 4-2-1 | 9 |
| Oct 12, 2026 | vs | W 4–2 | 4-1-1 | 9 |
| Oct 10, 2026 | @ | W 4–1 | 3-1-1 | 7 |
| Oct 8, 2026 | @ | L 2–3 | 2-1-1 | 5 |
| Oct 6, 2026 | @ | OTL 2–3 OT | 2-0-1 | 5 |
| Oct 3, 2026 | vs | W 4–1 | 2-0-0 | 4 |
| Oct 1, 2026 | @ | W 3–1 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| K. Kaprizov | L | 19 | 16 | 15 | 31 | 61 |
| Q. Hughes | D | 19 | 6 | 20 | 26 | 51 |
| M. Boldy | L | 19 | 7 | 10 | 17 | 81 |
| J. Eriksson Ek | C | 19 | 6 | 11 | 17 | 62 |
| M. Shabanov | R | 18 | 8 | 5 | 13 | 27 |
| B. Brink | R | 19 | 1 | 8 | 9 | 28 |
| B. Coleman | L | 19 | 5 | 3 | 8 | 39 |
| M. McCarron | C | 18 | 3 | 5 | 8 | 32 |
| D. Yurov | R | 19 | 6 | 1 | 7 | 28 |
| J. Brodin | D | 19 | 0 | 7 | 7 | 21 |
| J. Spurgeon | D | 10 | 1 | 4 | 5 | 13 |
| O. Maatta | D | 15 | 1 | 4 | 5 | 9 |
| R. Hartman | R | 19 | 1 | 3 | 4 | 21 |
| Y. Trenin | C | 19 | 0 | 2 | 2 | 19 |
| N. Sturm | C | 13 | 0 | 2 | 2 | 6 |
| N. Foligno | L | 4 | 1 | 0 | 1 | 3 |
| Z. Bogosian | D | 18 | 1 | 0 | 1 | 19 |
| M. Kiersted | D | 11 | 0 | 1 | 1 | 12 |
| R. Lorenz | L | 6 | 0 | 1 | 1 | 2 |
| D. Spacek | D | 11 | 0 | 1 | 1 | 9 |
| M. Foligno | L | 5 | 0 | 0 | 0 | 4 |
| T. Pitlick | C | 12 | 0 | 0 | 0 | 11 |
| D. Hunt | D | 11 | 0 | 0 | 0 | 6 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| J. Wallstedt | 19 | 11-2-3 | .922 | 32 | 964:11 |
| C. Pickard | 19 | 1-1-1 | .855 | 11 | 183:16 |
Cap
Cap data is not available yet.