Seattle Kraken
NHL · Pacific Division · 2026–27
Standing
19Points
9-6-1Record
16Games
4In Pacific
17In league
Schedule
| Date | Opponent | Time |
|---|---|---|
| Nov 12, 2026 | vs | 12:00 PM ET |
| Nov 14, 2026 | @ | 1:00 PM ET |
| Nov 19, 2026 | vs | 9:40 PM ET |
| Nov 21, 2026 | @ | 10:00 PM ET |
| Nov 23, 2026 | vs | 9:40 PM ET |
| Nov 25, 2026 | vs | 9:40 PM ET |
| Nov 27, 2026 | @ | 8:00 PM ET |
| Nov 28, 2026 | vs | 10:00 PM ET |
| Dec 1, 2026 | vs | 9:40 PM ET |
| Dec 3, 2026 | vs | 10:00 PM ET |
| Dec 4, 2026 | @ | 10:00 PM ET |
| Dec 6, 2026 | vs | 8:00 PM ET |
| Dec 8, 2026 | @ | 10:00 PM ET |
Results
| Date | Opponent | Result | Record | PTS |
|---|---|---|---|---|
| Nov 7, 2026 | vs | L 3–4 | 9-6-1 | 19 |
| Nov 4, 2026 | vs | W 2–1 OT | 9-5-1 | 19 |
| Oct 30, 2026 | @ | L 2–6 | 8-5-1 | 17 |
| Oct 28, 2026 | vs | W 5–4 | 8-4-1 | 17 |
| Oct 24, 2026 | vs | L 1–5 | 7-4-1 | 15 |
| Oct 22, 2026 | vs | W 5–3 | 7-3-1 | 15 |
| Oct 20, 2026 | vs | W 4–3 SO | 6-3-1 | 13 |
| Oct 17, 2026 | @ | L 3–8 | 5-3-1 | 11 |
| Oct 15, 2026 | @ | OTL 3–4 OT | 5-2-1 | 11 |
| Oct 13, 2026 | @ | W 3–2 SO | 5-2-0 | 10 |
| Oct 11, 2026 | @ | W 5–3 | 4-2-0 | 8 |
| Oct 9, 2026 | @ | W 6–3 | 3-2-0 | 6 |
| Oct 6, 2026 | vs | L 2–6 | 2-2-0 | 4 |
| Oct 4, 2026 | vs | W 6–1 | 2-1-0 | 4 |
| Oct 3, 2026 | @ | L 1–3 | 1-1-0 | 2 |
| Oct 1, 2026 | @ | W 6–1 | 1-0-0 | 2 |
Record and points after each regular-season game.
Players
| Player | Pos | GP | G | A | P | SOG |
|---|---|---|---|---|---|---|
| B. Catton | C | 16 | 5 | 9 | 14 | 26 |
| K. Kakko | R | 16 | 3 | 10 | 13 | 15 |
| C. Stephenson | C | 16 | 2 | 11 | 13 | 13 |
| B. Montour | D | 15 | 3 | 9 | 12 | 27 |
| M. Samoskevich | R | 15 | 6 | 5 | 11 | 27 |
| J. Eberle | R | 16 | 5 | 6 | 11 | 36 |
| F. Gaudreau | C | 16 | 7 | 3 | 10 | 18 |
| V. Dunn | D | 16 | 3 | 7 | 10 | 34 |
| M. Beniers | C | 16 | 4 | 5 | 9 | 17 |
| J. McCann | L | 11 | 3 | 5 | 8 | 28 |
| R. Evans | D | 16 | 3 | 4 | 7 | 13 |
| R. Winterton | C | 16 | 2 | 4 | 6 | 24 |
| B. Meyers | C | 14 | 1 | 5 | 6 | 12 |
| B. McMann | C | 16 | 3 | 2 | 5 | 44 |
| S. Wright | C | 14 | 3 | 1 | 4 | 21 |
| J. Mahura | D | 13 | 1 | 2 | 3 | 7 |
| A. Larsson | D | 16 | 0 | 2 | 2 | 16 |
| V. Ottavainen | D | 10 | 1 | 0 | 1 | 15 |
| C. Fleury | D | 6 | 0 | 1 | 1 | 6 |
| M. Wood | R | 2 | 0 | 1 | 1 | 2 |
| R. Lindgren | D | 4 | 0 | 0 | 0 | 3 |
| C. Douglas | C | 4 | 0 | 0 | 0 | 1 |
| J. Melanson | R | 1 | 0 | 0 | 0 | 1 |
| J. Nyman | R | 3 | 0 | 0 | 0 | 4 |
| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|---|---|---|---|---|
| P. Grubauer | 16 | 5-3-1 | .890 | 27 | 526:40 |
| J. Daccord | 16 | 4-3-0 | .881 | 28 | 438:40 |
Cap
Cap data is not available yet.