Schedule
No upcoming games on file.
Results
| Date | Opponent | Result |
|---|
| Apr 17, 2024 | vs EDM | W 5–2 |
| Apr 14, 2024 | @ CGY | L 5–6 |
| Apr 12, 2024 | @ EDM | W 3–2 OT |
| Apr 10, 2024 | @ VAN | W 4–3 OT |
| Apr 9, 2024 | @ SEA | L 0–5 |
| Apr 7, 2024 | @ SJS | W 5–2 |
| Apr 5, 2024 | vs VGK | W 7–4 |
| Apr 3, 2024 | vs VAN | L 1–2 |
| Mar 30, 2024 | vs NYR | L 5–8 |
| Mar 28, 2024 | vs NSH | W 8–4 |
| Mar 26, 2024 | vs CBJ | W 6–2 |
| Mar 24, 2024 | vs DAL | L 2–4 |
| Mar 22, 2024 | vs SEA | W 2–1 OT |
| Mar 20, 2024 | @ DAL | L 2–5 |
| Mar 16, 2024 | vs NJD | W 4–1 |
| Mar 14, 2024 | @ DET | W 4–1 |
| Mar 12, 2024 | @ MIN | L 1–4 |
| Mar 10, 2024 | @ CHI | L 4–7 |
| Mar 8, 2024 | vs DET | W 4–0 |
| Mar 7, 2024 | vs MIN | L 2–5 |
| Mar 5, 2024 | vs CHI | L 2–5 |
| Mar 3, 2024 | @ WSH | W 5–2 |
| Mar 1, 2024 | @ OTT | W 5–3 |
| Feb 29, 2024 | @ TOR | L 2–4 |
| Feb 27, 2024 | @ MTL | L 2–4 |
| Feb 25, 2024 | @ WPG | OTL 3–4 OT |
| Feb 21, 2024 | vs TOR | L 3–6 |
| Feb 19, 2024 | vs EDM | L 3–6 |
| Feb 18, 2024 | @ COL | L 3–4 |
| Feb 16, 2024 | vs CAR | L 1–5 |
| Feb 14, 2024 | vs MIN | L 1–3 |
| Feb 12, 2024 | @ PHI | L 3–5 |
| Feb 10, 2024 | @ NSH | OTL 4–5 OT |
| Feb 8, 2024 | vs VGK | L 2–3 |
| Jan 27, 2024 | @ CAR | L 1–3 |
| Jan 25, 2024 | @ TBL | L 3–6 |
| Jan 24, 2024 | @ FLA | L 2–6 |
| Jan 22, 2024 | vs PIT | W 5–2 |
| Jan 20, 2024 | vs NSH | W 3–2 |
| Jan 18, 2024 | @ VAN | L 1–2 |
| Jan 16, 2024 | @ CGY | OTL 2–3 OT |
| Jan 13, 2024 | @ MIN | W 6–0 |
| Jan 11, 2024 | vs CGY | L 2–6 |
| Jan 9, 2024 | vs BOS | W 4–3 OT |
| Jan 7, 2024 | vs WPG | L 2–6 |
| Jan 4, 2024 | vs NYI | L 1–5 |
| Jan 2, 2024 | vs FLA | L 1–4 |
| Dec 29, 2023 | @ ANA | W 2–0 |
| Dec 27, 2023 | vs COL | W 5–4 OT |
| Dec 23, 2023 | @ COL | L 1–4 |
| Dec 21, 2023 | @ SJS | W 5–2 |
| Dec 19, 2023 | vs OTT | W 4–3 |
| Dec 16, 2023 | vs BUF | W 2–0 |
| Dec 15, 2023 | vs SJS | W 1–0 |
| Dec 12, 2023 | @ PIT | L 2–4 |
| Dec 11, 2023 | @ BUF | L 2–5 |
| Dec 9, 2023 | @ BOS | L 3–5 |
| Dec 7, 2023 | vs PHI | L 1–4 |
| Dec 4, 2023 | vs WSH | W 6–0 |
| Dec 2, 2023 | vs STL | W 4–1 |
| Nov 30, 2023 | vs COL | W 4–3 OT |
| Nov 28, 2023 | vs TBL | W 3–1 |
| Nov 25, 2023 | @ VGK | W 2–0 |
| Nov 22, 2023 | vs STL | L 5–6 |
| Nov 20, 2023 | vs LAK | L 1–4 |
| Nov 18, 2023 | @ WPG | L 2–5 |
| Nov 16, 2023 | @ CBJ | W 3–2 |
| Nov 14, 2023 | @ DAL | OTL 3–4 OT |
| Nov 11, 2023 | @ NSH | W 7–5 |
| Nov 9, 2023 | @ STL | L 1–2 |
| Nov 7, 2023 | vs SEA | W 4–3 SO |
| Nov 4, 2023 | vs WPG | L 3–5 |
| Nov 2, 2023 | vs MTL | W 3–2 |
| Nov 1, 2023 | @ ANA | OTL 3–4 OT |
| Oct 30, 2023 | vs CHI | W 8–1 |
| Oct 27, 2023 | vs LAK | L 4–5 |
| Oct 24, 2023 | @ LAK | L 3–6 |
| Oct 21, 2023 | vs ANA | W 2–1 |
| Oct 19, 2023 | @ STL | W 6–2 |
| Oct 17, 2023 | @ NYI | L 0–1 |
| Oct 16, 2023 | @ NYR | L 1–2 |
| Oct 13, 2023 | @ NJD | W 4–3 SO |
Players
Skaters| Player | Pos | GP | G | A | P | SOG |
|---|
| C. Keller | R | 78 | 33 | 43 | 76 | 228 |
|---|
| N. Schmaltz | C | 79 | 22 | 39 | 61 | 158 |
|---|
| M. Maccelli | L | 82 | 17 | 40 | 57 | 149 |
|---|
| N. Bjugstad | C | 76 | 22 | 23 | 45 | 165 |
|---|
| A. Kerfoot | C | 82 | 13 | 32 | 45 | 103 |
|---|
| L. Cooley | C | 82 | 20 | 24 | 44 | 151 |
|---|
| L. Crouse | L | 81 | 23 | 19 | 42 | 171 |
|---|
| S. Durzi | D | 76 | 9 | 32 | 41 | 142 |
|---|
| D. Guenther | R | 45 | 18 | 17 | 35 | 121 |
|---|
| M. Carcone | L | 74 | 21 | 8 | 29 | 111 |
|---|
| J. McBain | C | 67 | 8 | 18 | 26 | 56 |
|---|
| J. Moser | D | 80 | 5 | 21 | 26 | 77 |
|---|
| J. Zucker | L | 51 | 9 | 16 | 25 | 104 |
|---|
| M. Kesselring | D | 65 | 5 | 16 | 21 | 76 |
|---|
| J. Välimäki | D | 68 | 2 | 15 | 17 | 69 |
|---|
| L. O'Brien | C | 75 | 5 | 9 | 14 | 72 |
|---|
| M. Dumba | D | 58 | 4 | 6 | 10 | 61 |
|---|
| J. Brown | D | 51 | 3 | 7 | 10 | 44 |
|---|
| B. Hayton | C | 33 | 3 | 7 | 10 | 66 |
|---|
| J. Doan | R | 11 | 5 | 4 | 9 | 23 |
|---|
| T. Boyd | C | 16 | 2 | 6 | 8 | 12 |
|---|
| T. Dermott | D | 50 | 2 | 5 | 7 | 38 |
|---|
| T. Stecher | D | 47 | 1 | 4 | 5 | 45 |
|---|
| V. Kolyachonok | D | 5 | 1 | 3 | 4 | 5 |
|---|
| Z. Sanford | L | 11 | 0 | 2 | 2 | 9 |
|---|
| J. Leonard | L | 6 | 1 | 0 | 1 | 5 |
|---|
| J. Jenik | C | 5 | 0 | 1 | 1 | 2 |
|---|
| A. Raty | R | 1 | 0 | 1 | 1 | 0 |
|---|
| M. Kelemen | L | 10 | 0 | 1 | 1 | 5 |
|---|
| J. Kirkland | C | 2 | 0 | 0 | 0 | 1 |
|---|
| A. Ruzicka | C | 3 | 0 | 0 | 0 | 1 |
|---|
| C. Crotty | D | 1 | 0 | 0 | 0 | 0 |
|---|
| V. Soderstrom | D | 3 | 0 | 0 | 0 | 1 |
|---|
| M. Szuber | D | 1 | 0 | 0 | 0 | 1 |
|---|
| P. Koch | D | 1 | 0 | 0 | 0 | 1 |
|---|
Goalies| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|
| C. Ingram | 78 | 23-21-3 | .907 | 136 | 2802:56 |
|---|
| K. Vejmelka | 82 | 13-19-2 | .897 | 114 | 2040:08 |
|---|
| M. Villalta | 4 | 0-1-0 | .828 | 5 | 71:58 |
|---|
Cap
Cap data is not available yet.