Schedule
No upcoming games on file.
Results
| Date | Opponent | Result |
|---|
| Apr 13, 2014 | vs DAL | W 2–1 |
| Apr 12, 2014 | vs SJS | L 2–3 |
| Apr 10, 2014 | @ NSH | L 0–2 |
| Apr 8, 2014 | @ CBJ | OTL 3–4 OT |
| Apr 4, 2014 | vs EDM | OTL 2–3 SO |
| Apr 2, 2014 | @ LAK | L 0–4 |
| Apr 1, 2014 | vs WPG | OTL 1–2 SO |
| Mar 29, 2014 | vs MIN | L 1–3 |
| Mar 27, 2014 | @ NJD | W 3–2 SO |
| Mar 25, 2014 | @ PIT | W 3–2 |
| Mar 24, 2014 | @ NYR | OTL 3–4 OT |
| Mar 22, 2014 | vs BOS | L 2–4 |
| Mar 20, 2014 | vs FLA | W 2–1 |
| Mar 17, 2014 | @ LAK | W 4–3 |
| Mar 15, 2014 | vs CGY | W 3–2 |
| Mar 13, 2014 | @ BOS | L 1–2 |
| Mar 11, 2014 | @ FLA | W 3–1 |
| Mar 10, 2014 | @ TBL | W 4–3 SO |
| Mar 8, 2014 | @ WSH | L 2–3 |
| Mar 6, 2014 | vs MTL | W 5–2 |
| Mar 4, 2014 | vs VAN | W 1–0 |
| Mar 2, 2014 | vs STL | L 2–4 |
| Feb 28, 2014 | @ COL | L 2–4 |
| Feb 27, 2014 | @ WPG | OTL 2–3 SO |
| Feb 8, 2014 | @ DAL | L 1–2 |
| Feb 7, 2014 | vs CHI | W 2–0 |
| Feb 4, 2014 | vs DAL | L 1–3 |
| Feb 1, 2014 | vs PIT | W 3–1 |
| Jan 30, 2014 | vs BUF | L 2–3 |
| Jan 28, 2014 | vs LAK | W 3–0 |
| Jan 26, 2014 | @ VAN | OTL 4–5 OT |
| Jan 24, 2014 | @ EDM | W 4–3 |
| Jan 22, 2014 | @ CGY | L 2–3 |
| Jan 20, 2014 | vs TOR | L 2–4 |
| Jan 18, 2014 | vs NJD | W 3–2 |
| Jan 16, 2014 | vs VAN | W 1–0 |
| Jan 14, 2014 | @ STL | L 1–2 |
| Jan 13, 2014 | @ WPG | L 1–5 |
| Jan 11, 2014 | vs ANA | L 3–5 |
| Jan 9, 2014 | vs MIN | L 1–4 |
| Jan 7, 2014 | vs CGY | W 6–0 |
| Jan 4, 2014 | vs PHI | L 3–5 |
| Jan 2, 2014 | vs CBJ | L 0–2 |
| Dec 31, 2013 | vs EDM | W 4–3 OT |
| Dec 28, 2013 | @ ANA | OTL 2–3 OT |
| Dec 27, 2013 | vs SJS | OTL 3–4 SO |
| Dec 23, 2013 | @ BUF | OTL 1–2 OT |
| Dec 21, 2013 | @ OTT | W 4–3 OT |
| Dec 19, 2013 | @ TOR | OTL 1–2 SO |
| Dec 17, 2013 | @ MTL | L 1–3 |
| Dec 14, 2013 | vs CAR | L 1–3 |
| Dec 12, 2013 | vs NYI | W 6–3 |
| Dec 10, 2013 | @ COL | W 3–1 |
| Dec 6, 2013 | @ VAN | OTL 2–3 OT |
| Dec 4, 2013 | @ CGY | L 1–4 |
| Dec 3, 2013 | @ EDM | W 6–2 |
| Nov 30, 2013 | vs CHI | L 2–5 |
| Nov 27, 2013 | @ MIN | W 3–1 |
| Nov 25, 2013 | @ NSH | L 2–4 |
| Nov 23, 2013 | vs ANA | L 2–4 |
| Nov 21, 2013 | vs COL | OTL 3–4 OT |
| Nov 16, 2013 | vs TBL | W 6–3 |
| Nov 14, 2013 | @ CHI | OTL 4–5 SO |
| Nov 12, 2013 | @ STL | W 3–2 OT |
| Nov 9, 2013 | vs WSH | W 4–3 SO |
| Nov 6, 2013 | @ ANA | L 2–5 |
| Nov 5, 2013 | vs VAN | W 3–2 SO |
| Nov 2, 2013 | @ SJS | W 3–2 SO |
| Oct 31, 2013 | vs NSH | W 5–4 SO |
| Oct 29, 2013 | vs LAK | W 3–1 |
| Oct 26, 2013 | vs EDM | W 5–4 |
| Oct 24, 2013 | @ LAK | L 4–7 |
| Oct 22, 2013 | vs CGY | W 4–2 |
| Oct 19, 2013 | vs DET | W 5–2 |
| Oct 18, 2013 | @ ANA | OTL 2–3 SO |
| Oct 15, 2013 | vs OTT | OTL 3–4 OT |
| Oct 13, 2013 | @ CAR | W 5–3 |
| Oct 11, 2013 | @ PHI | W 2–1 |
| Oct 10, 2013 | @ DET | W 4–2 |
| Oct 8, 2013 | @ NYI | L 1–6 |
| Oct 5, 2013 | @ SJS | L 1–4 |
| Oct 3, 2013 | vs NYR | W 4–1 |
Players
Skaters| Player | Pos | GP | G | A | P | SOG |
|---|
| K. Yandle | D | 82 | 8 | 45 | 53 | 241 |
|---|
| R. Vrbata | R | 80 | 20 | 31 | 51 | 263 |
|---|
| M. Boedker | L | 82 | 19 | 32 | 51 | 166 |
|---|
| S. Doan | R | 69 | 23 | 24 | 47 | 167 |
|---|
| M. Ribeiro | C | 80 | 16 | 31 | 47 | 110 |
|---|
| A. Vermette | C | 82 | 24 | 21 | 45 | 160 |
|---|
| O. Ekman-Larsson | D | 80 | 15 | 29 | 44 | 199 |
|---|
| M. Hanzal | C | 65 | 15 | 25 | 40 | 169 |
|---|
| L. Korpikoski | L | 64 | 9 | 16 | 25 | 109 |
|---|
| D. Moss | R | 79 | 8 | 14 | 22 | 151 |
|---|
| M. Stone | D | 70 | 8 | 13 | 21 | 105 |
|---|
| R. Klinkhammer | L | 72 | 11 | 9 | 20 | 103 |
|---|
| K. Chipchura | C | 80 | 5 | 15 | 20 | 46 |
|---|
| D. Morris | D | 63 | 5 | 12 | 17 | 82 |
|---|
| J. Halpern | C | 69 | 5 | 7 | 12 | 45 |
|---|
| Z. Michalek | D | 59 | 2 | 8 | 10 | 78 |
|---|
| D. Schlemko | D | 48 | 1 | 8 | 9 | 61 |
|---|
| P. Bissonnette | L | 39 | 2 | 6 | 8 | 25 |
|---|
| T. Kennedy | L | 37 | 2 | 6 | 8 | 42 |
|---|
| C. Murphy | D | 30 | 1 | 7 | 8 | 30 |
|---|
| B. McMillan | L | 22 | 2 | 4 | 6 | 35 |
|---|
| M. Erat | R | 17 | 2 | 3 | 5 | 7 |
|---|
| R. Klesla | D | 25 | 1 | 3 | 4 | 22 |
|---|
| J. Szwarz | C | 26 | 3 | 0 | 3 | 25 |
|---|
| C. Summers | D | 18 | 2 | 1 | 3 | 17 |
|---|
| A. Miele | C | 7 | 0 | 2 | 2 | 6 |
|---|
| D. Rundblad | D | 12 | 0 | 1 | 1 | 17 |
|---|
| B. Yip | R | 2 | 0 | 0 | 0 | 1 |
|---|
| G. Brule | C | 3 | 0 | 0 | 0 | 3 |
|---|
| C. Brown | R | 6 | 0 | 0 | 0 | 4 |
|---|
| B. Gormley | D | 5 | 0 | 0 | 0 | 4 |
|---|
| L. Lessio | L | 3 | 0 | 0 | 0 | 4 |
|---|
Goalies| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|
| M. Smith | 72 | 27-21-10 | .915 | 159 | 3609:58 |
|---|
| T. Greiss | 82 | 10-8-5 | .920 | 50 | 1312:20 |
|---|
| M. Visentin | 10 | 0-1-0 | .906 | 3 | 58:49 |
|---|
Cap
Cap data is not available yet.