Schedule
No upcoming games on file.
Results
| Date | Opponent | Result |
|---|
| Apr 10, 2011 | vs PIT | L 2–5 |
| Apr 8, 2011 | vs CAR | L 1–6 |
| Apr 7, 2011 | @ NYR | W 3–0 |
| Apr 5, 2011 | @ NSH | L 3–6 |
| Apr 2, 2011 | @ BOS | L 2–3 |
| Mar 31, 2011 | @ PHI | W 1–0 |
| Mar 29, 2011 | @ MTL | L 1–3 |
| Mar 27, 2011 | vs OTT | W 5–4 SO |
| Mar 25, 2011 | vs VAN | L 1–3 |
| Mar 24, 2011 | @ NYI | W 2–1 |
| Mar 19, 2011 | @ BUF | L 2–8 |
| Mar 17, 2011 | vs PHI | W 4–3 SO |
| Mar 15, 2011 | @ NJD | L 2–4 |
| Mar 12, 2011 | @ PHI | W 5–4 OT |
| Mar 11, 2011 | vs NJD | OTL 2–3 OT |
| Mar 9, 2011 | @ CAR | W 3–2 OT |
| Mar 5, 2011 | vs FLA | W 4–3 OT |
| Mar 3, 2011 | vs OTT | L 1–3 |
| Mar 1, 2011 | vs MTL | L 1–3 |
| Feb 27, 2011 | vs TOR | W 3–2 OT |
| Feb 25, 2011 | vs FLA | OTL 1–2 SO |
| Feb 23, 2011 | @ BUF | L 1–4 |
| Feb 19, 2011 | @ EDM | L 3–5 |
| Feb 17, 2011 | @PHXPHX | L 3–4 |
| Feb 13, 2011 | vs CAR | L 2–3 |
| Feb 11, 2011 | vs NYR | W 3–2 |
| Feb 7, 2011 | @ TOR | L 4–5 |
| Feb 5, 2011 | @ CAR | OTL 3–4 OT |
| Feb 3, 2011 | vs CGY | L 2–4 |
| Feb 1, 2011 | vs NYI | L 1–4 |
| Jan 26, 2011 | vs WSH | W 1–0 |
| Jan 23, 2011 | @ TBL | L 1–7 |
| Jan 22, 2011 | vs NYR | OTL 2–3 SO |
| Jan 20, 2011 | vs TBL | OTL 2–3 SO |
| Jan 17, 2011 | @ FLA | W 3–2 SO |
| Jan 15, 2011 | @ DAL | L 1–6 |
| Jan 14, 2011 | vs PHI | L 2–5 |
| Jan 9, 2011 | @ CAR | OTL 3–4 OT |
| Jan 7, 2011 | vs TOR | L 3–9 |
| Jan 5, 2011 | @ FLA | W 3–2 |
| Jan 2, 2011 | @ MTL | W 4–3 OT |
| Dec 31, 2010 | @ NJD | L 1–3 |
| Dec 30, 2010 | vs BOS | W 3–2 SO |
| Dec 28, 2010 | @ PIT | L 3–6 |
| Dec 26, 2010 | vs TBL | OTL 2–3 OT |
| Dec 23, 2010 | @ BOS | L 1–4 |
| Dec 21, 2010 | vs STL | L 2–4 |
| Dec 20, 2010 | @ TOR | W 6–3 |
| Dec 18, 2010 | vs NJD | W 7–1 |
| Dec 16, 2010 | vs CAR | OTL 2–3 SO |
| Dec 15, 2010 | @ TBL | OTL 1–2 SO |
| Dec 13, 2010 | @ OTT | W 4–3 OT |
| Dec 11, 2010 | @ NYI | W 5–4 |
| Dec 10, 2010 | vs COL | L 2–4 |
| Dec 6, 2010 | vs NSH | W 3–2 OT |
| Dec 4, 2010 | @ WSH | W 3–1 |
| Dec 2, 2010 | @ PIT | L 2–3 |
| Nov 30, 2010 | @ COL | W 3–2 OT |
| Nov 28, 2010 | vs BOS | W 4–1 |
| Nov 26, 2010 | vs MTL | W 3–0 |
| Nov 24, 2010 | vs DET | W 5–1 |
| Nov 21, 2010 | vs NYI | W 2–1 OT |
| Nov 19, 2010 | vs WSH | W 5–0 |
| Nov 17, 2010 | vs FLA | L 1–2 |
| Nov 14, 2010 | @ WSH | L 4–6 |
| Nov 13, 2010 | vs PIT | L 2–4 |
| Nov 11, 2010 | vs MIN | W 5–1 |
| Nov 9, 2010 | @ OTT | L 2–5 |
| Nov 6, 2010 | vs CHI | OTL 4–5 SO |
| Nov 4, 2010 | vs CBJ | L 0–3 |
| Nov 3, 2010 | @ FLA | W 4–3 |
| Oct 30, 2010 | @ STL | OTL 3–4 SO |
| Oct 29, 2010 | vs BUF | W 4–3 OT |
| Oct 27, 2010 | @ NYR | W 6–4 |
| Oct 23, 2010 | @ WSH | OTL 3–4 OT |
| Oct 22, 2010 | vs TBL | L 2–5 |
| Oct 20, 2010 | vs BUF | L 1–4 |
| Oct 16, 2010 | @ SJS | W 4–2 |
| Oct 15, 2010 | @ ANA | W 5–4 SO |
| Oct 12, 2010 | @ LAK | L 1–3 |
| Oct 9, 2010 | @ TBL | L 3–5 |
| Oct 8, 2010 | vs WSH | W 4–2 |
Players
Skaters| Player | Pos | GP | G | A | P | SOG |
|---|
| A. Ladd | L | 81 | 29 | 30 | 59 | 195 |
|---|
| D. Byfuglien | D | 81 | 20 | 33 | 53 | 347 |
|---|
| T. Enstrom | D | 72 | 10 | 41 | 51 | 113 |
|---|
| B. Little | C | 76 | 18 | 30 | 48 | 158 |
|---|
| E. Kane | L | 73 | 19 | 24 | 43 | 234 |
|---|
| N. Antropov | C | 76 | 16 | 25 | 41 | 105 |
|---|
| A. Stewart | R | 80 | 14 | 25 | 39 | 141 |
|---|
| R. Peverley | C | 59 | 14 | 20 | 34 | 161 |
|---|
| N. Bergfors | R | 52 | 11 | 18 | 29 | 99 |
|---|
| A. Burmistrov | C | 74 | 6 | 14 | 20 | 92 |
|---|
| C. Thorburn | R | 82 | 9 | 10 | 19 | 114 |
|---|
| R. Hainsey | D | 82 | 3 | 16 | 19 | 83 |
|---|
| B. Wheeler | R | 23 | 7 | 10 | 17 | 78 |
|---|
| Z. Bogosian | D | 71 | 5 | 12 | 17 | 155 |
|---|
| J. Oduya | D | 82 | 2 | 15 | 17 | 90 |
|---|
| J. Slater | C | 36 | 5 | 7 | 12 | 53 |
|---|
| F. Modin | L | 36 | 7 | 3 | 10 | 51 |
|---|
| E. Boulton | L | 69 | 6 | 4 | 10 | 51 |
|---|
| B. Eager | L | 34 | 3 | 7 | 10 | 41 |
|---|
| T. Stapleton | C | 45 | 5 | 2 | 7 | 44 |
|---|
| B. Sopel | D | 59 | 2 | 5 | 7 | 40 |
|---|
| R. Schremp | C | 18 | 3 | 1 | 4 | 19 |
|---|
| F. Meyer | D | 15 | 1 | 1 | 2 | 11 |
|---|
| B. Maxwell | C | 12 | 1 | 1 | 2 | 13 |
|---|
| P. Cormier | C | 21 | 1 | 1 | 2 | 27 |
|---|
| M. Stuart | D | 23 | 1 | 0 | 1 | 21 |
|---|
| R. Dvorak | R | 13 | 0 | 1 | 1 | 20 |
|---|
| N. Dawes | L | 9 | 0 | 1 | 1 | 9 |
|---|
| A. Zubarev | D | 4 | 0 | 1 | 1 | 2 |
|---|
| N. Welch | D | 2 | 0 | 0 | 0 | 1 |
|---|
| P. Rissmiller | L | 1 | 0 | 0 | 0 | 2 |
|---|
| A. Kulda | D | 2 | 0 | 0 | 0 | 3 |
|---|
| P. Postma | D | 1 | 0 | 0 | 0 | 1 |
|---|
| S. Machacek | R | 10 | 0 | 0 | 0 | 7 |
|---|
| C. Klingberg | L | 1 | 0 | 0 | 0 | 0 |
|---|
Goalies| Player | GP | W-L-OTL | SV% | GA | TOI |
|---|
| O. Pavelec | 71 | 21-23-9 | .914 | 147 | 3225:13 |
|---|
| C. Mason | 75 | 13-13-3 | .892 | 95 | 1681:41 |
|---|
| P. Mannino | 14 | 0-0-0 | .861 | 5 | 72:47 |
|---|
| D. MacIntyre | 4 | 0-0-0 | — | 0 | 0:00 |
|---|
Cap
Cap data is not available yet.