NHL schedule
January 2016
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 12 games | 212 games | |||||
| 34 games | 45 games | 58 games | 65 games | 77 games | 86 games | 910 games |
| 106 games | 114 games | 128 games | 134 games | 148 games | 156 games | 1610 games |
| 177 games | 185 games | 198 games | 203 games | 2110 games | 225 games | 2310 games |
| 244 games | 256 games | 269 games | 274 games | 28 | 29 | 30 |
| 31 |