NHL schedule
October 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 75 games | 86 games | 911 games |
| 103 games | 117 games | 122 games | 136 games | 146 games | 157 games | 1612 games |
| 172 games | 185 games | 194 games | 204 games | 2111 games | 225 games | 2313 games |
| 243 games | 253 games | 266 games | 275 games | 288 games | 296 games | 3014 games |
| 31 |