Chicago Blackhawks
8th in Central · 14th in Western Conference
vs Wild
Tue, Mar 17 · 7:30 PM ET · TNT, HBO MAX, FDSNNOX, FDSNWIX
8th in Central · 14th in Western Conference
vs Wild
Tue, Mar 17 · 7:30 PM ET · TNT, HBO MAX, FDSNNOX, FDSNWIX
Injured
13
Cap on IR/LTIR
$34.88M
LTIR Relief
$0
Days Missed
539



C · DTD · Not Injury Related
$3.60M cap hit
“Working through immigration process”
| Player | Status▲ | Injury | Cap Hit |
|---|---|---|---|
| DTD | Not Injury Related | $3.60M | |
| DTD | Undisclosed | $5.40M | |
| OUT | Illness | $950K | |
| OUT | Illness | $5.50M | |
| OUT | Illness | $900K | |
| OUT | Shoulder | $1.70M | |
| OUT | Illness | $4.50M | |
| OUT | Illness | $2.00M | |
| OUT | Personal | $4.75M | |
| OUT | Lower Body — Not Specified | $942K | |
| OUT | Upper Body | $950K | |
| OUT | Illness | $942K | |
| OUT | Illness | $2.75M |
Gustavsson (DTD), Wallstedt (OUT)
Gustavsson (DTD), Wallstedt (OUT)
No notable injuries
No notable injuries